AI tools for Developers
Copilots, agents and dev-tools that ship faster.
| # | Tool | Pricing | Score | |
|---|---|---|---|---|
| 1 | Cursor The AI-first code editor 4.9 | freemium | 89TH | Visit |
| 2 | Lovable Build full apps from a prompt 4.8 | freemium | 87TH | Visit |
| 3 | Replit Agent Cloud IDE with build-it-for-me AI 4.6 | freemium | 87TH | Visit |
| 4 | GitHub Copilot The original pair-programmer 4.7 | paid | 85TH | Visit |
| 5 | Julius AI Chat with your spreadsheets 4.7 | freemium | 84TH | Visit |
| 6 | Windsurf Agentic IDE from Codeium 4.7 | freemium | 83TH | Visit |
| 7 | v0 by Vercel Prompt to shadcn UI 4.6 | freemium | 82TH | Visit |
| 8 | Bolt.new Prompt to running web app in browser 4.5 | freemium | 81TH | Visit |
| 9 | Hex Magic AI-native data notebooks 4.7 | freemium | 81TH | Visit |
FAQ
Which AI tool should Developers teams start with?▾
Cursor tops the ToolHund ranking and works for most teams from day one.
How were these tools chosen?▾
We filtered the full ToolHund catalog to categories that fit ai tools for developers, then ranked by ToolHund Score.
