Cursor vs GitHub Copilot vs Windsurf
ToolHund N-way comparison · 3 tools · 7 winner badges
C
Cursor
The AI-first code editor
89THfreemium
4.9
Highest Score
Best Value
Best for Beginners
Best for Pros
Top Rated
G
GitHub Copilot
The original pair-programmer
85THpaid
4.7
Best for Teams
Most Popular
Winner board
Best tool for each dimension, decided by ToolHund's scoring model.
Specs matrix
| Dimension | Cursor | GitHub Copilot | Windsurf |
|---|---|---|---|
| ToolHund Score | 89 | 85 | 83 |
| Community rating | 4.9 Best | 4.7 | 4.7 |
| Pricing | freemium | paid | freemium |
| Category | Code | Code | Code |
| Best for | Working devs who want AI deeply integrated into the editor. | Teams already on GitHub who want AI in their existing tools. | Devs who want a Cursor alternative with strong free tier. |
| Users | 1M+ | 20M+ | 400K+ |
| Features included | 4Best | 4 | 4 |
Feature matrix
Union of every feature across the selected tools.
| Feature | Cursor | GitHub Copilot | Windsurf |
|---|---|---|---|
| Agent mode | |||
| Best-in-class autocomplete | |||
| Cascade agent | |||
| Codebase-wide context | |||
| Editor + GitHub chat | |||
| Generous free tier | |||
| JetBrains & VS Code | |||
| Model picker | |||
| Multi-file edits | |||
| PR review | |||
| Repo-wide context |
ToolHund verdict
Overall pick: Cursor (89/100).
- • Tight budget? Go with Cursor.
- • Just getting started? Cursor has the gentlest learning curve.
- • Power user? Cursor packs the deepest feature set.
- • Rolling out to a team? GitHub Copilot is the most team-ready.
